Foto’s: Andrew & Jane Wood © 2018
In 1937 bouwde Tom Sheffield een nieuw orgel voor de Church of Saint Laurence in Birmingham-Northfield.
Dispositie:
Pedal | ||||
1 | Sub Bass 32 | |||
2 | Violone | 16 | ||
3 | Bourdon | 16 | ||
4 | Echo Bass | 16 | ||
5 | Principal | 8 | ||
6 | Bass Flute | 8 | ||
7 | Octave Flute | 4 | ||
8 | Mixture | III | ||
9 | Trombone | 16 | ||
10 | Trumpet | 8 | ||
Great | C – c4 Keys 61 | |||
11 | Open Diapason | 8 | ||
12 | Stopped Diapason | 8 | ||
13 | Salicional | 8 | ||
14 | Nason Flute | 4 | ||
15 | Principal | 4 | ||
16 | Twelfth | 2 2/3 | ||
17 | Fifteenth | 2 | ||
18 | Tierce | 1 2/3 | ||
19 | Mixture | II | ||
20 | Trumpet | 8 | ||
Swell | C – c4 Enclosed | |||
21 | Salicet | 4 | ||
22 | Principal | 4 | ||
23 | Fifthteenth | 2 | ||
24 | Mixture 1 | III | ||
25 | Mixture 2 | III | ||
26 | Fagotto | 16 | ||
27 | Trumpet | 8 | ||
28 | Oboe | 8 | ||
29 | Clarion | 4 | ||
30 | Tremulant | |||
Chancel | C Compass-high c4 Keys 61 | |||
31 | Rohr Flute | 8 | ||
32 | Dulciana | 8 | ||
33 | Flute | 4 | ||
34 | Dulcette | 4 | ||
35 | Flautina | 2 | ||
36 | Larigot | 1 /1/3 |
Couplers:
Swell to Pedal
Swell to Great
Chancel to Great
Chancel to Pedal
Gt & Ped Coupled