Foto’s © John Salmon, 2008
Build bij: Bevington & Sons, 1885
Dispositie man.C-g”’
Great Organ | Choir Organ | Swell Organ | Pedal Organ: C-f’ | ||||
Principal | 8′ | Lieblich Gedact | 8′ | Bourdon | 16′ | Open Diapason 16′ | |
Open Diapason | 8′ | Dulciana | 8′ (TC) | Open Diapa- | son 8′ | Bourdon 16′, | |
Claribel | 8′ | Principal | 4′ | Stopped Dia- | pason 8′ | Quint 10 2/3′ – extension | |
Octave | 4′ | Rohr Flute | 4′ | Viola | 8′ | Principal 8′ | |
Lieblich Flute | 4′ | Blockflute | 2′ | Voix Celeste | 8′ (TC) | Bass Flute 8′ – extension | |
Twelfth | 2 2/3′ | Larigot | 1 1/3′ | Principal | 4′ | Fifteenth 4′ – extension | |
Fifteenth | 2′ | Clarinet | 8′ | Piccolo | 2′ | Octave Flute 4′ – extension | |
Mixture | 3 ranks | Tremulant | Mixture | 3 ranks | Trombone 16′ | ||
Trumpet | 8′ | Cornopean | 8′ | Trumpet 8′ – extension | |||
Oboe | 8′ | ||||||
Clarion | 4′ | ||||||
Tremulant |