Foto’s: Marion Burgin © 2008
Organ builder Lindsay Garrard 1909
Dispositie:
Great Organ: | Choir Organ | (enclosed) | Swell Organ | (enclosed) | Pedal Organ: | ||
Double Open | Diapason 16′ | Open Diapason | 8′ | Open Diapason | 8′ | Open Diapason | 16′ |
Large Open | Diapason 8′ | Viola da Gamba | 8′ | Gedackt | 8′ | Bourdon | 16′ |
Small Open | Diapason 8′ | Lieblich Gedackt | 8′ | Salicional | 8′ | Octave | 8′ |
Clarabella | 8′ | Dulciana | 8′ | Voix Celestes | 8′ | Bass Flute | 8′ |
Principal | 4′ | Harmonic Flute | 4′ | Gemshorn | 4′ | ||
Twelfth | 2 2/3′ | Clarinet | 8′ | Fifteenth | 2′ | Koppelingen: | |
Fifteenth | 2′ | Tremulant | Mixture | 3 ranks | Choir to Great | Swell to Great | |
Double Hautboy | 16′ | Swell to Choir | Great to Pedal | ||||
Trumpet | 8′ | Choir to Pedal | Swell to Pedal | ||||
Tremulant | Choir Octave | Choir Suboctave | |||||
Swell Octave | Swell Suboctave | ||||||
Swell Unison Off |