Foto: Chris Stafford © 2016
In 1877 bouwde Gray & Davison een nieuw mechanisch sleepladen-orgel voor de All Saint’s Church in Naseby (Northamptonshire). In 1959 werd het door dezelfde firma gerestaureerd waarbij een nieuwe elektro-pneumatische tractuur werd aangelegd.
Dispositie:
| Pedal | ||||
| 1 | Bass Flute | 8 | ||
| 2 | Bourdon | 16 | ||
| Great | ||||
| 3 | Fifteenth | 2 | ||
| 4 | Flute | 4 | ||
| 5 | Principal | 4 | ||
| 6 | Dulciana | 8 | ||
| 7 | Clarionet Flute | 8 | ||
| 8 | Open Diapason | 8 | ||
| Swell | Enclosed | |||
| 9 | Closed Horn | 8 | ||
| 10 | Mixture | II | ||
| 11 | Gemshorn | 4 | ||
| 12 | Voix Celestes | 8 | ||
| 13 | Gamba | 8 | ||
| 14 | Leiblich Gedact | 8 | ||
| 15 | Open Diapason | 8 | ||
| 16 | Tremulant | |||
Couplers:
Swell to Pedal
Swell to Great
Swell octave to Great
Swell suboctave to Great
Swell octave
Swell suboctave
Great to Pedal
Pedal Octave
Accessories:
2 pistons to pedal;
5 pistons to great;
3 pistons to swell;
Balanced Swell pedal.
