Klik op deze link voor een foto van het orgel
Earl William Dudley schonk in 1874 een orgel met gedecoreerde frontpijpen aan de kathedraal in Worcester (Worcestershire). Het is gebouwd door William Hill & Son. Het is later diverse malen omgebouwd. in 2008 is het vervangen door een nieuw orgel van Kenneth Tickell.
Dispositie:
Department and Stop list
Pedal | Key action EP Stop action EP Compass-low C Compass-high f1 Keys 30 | |||
1 | Double Open Wood | 32 | ||
2 | Contra Violone | 32 | A | |
3 | Diapason | 16 | ||
4 | Open Wood | 16 | ||
5 | Bourdon | 16 | B | |
6 | Lieblich Bourdon | 16 | 1978, New | |
7 | Principal | 8 | ||
8 | Flute | 8 | B | |
9 | Choral Flute | 4 | 1978, New | |
10 | Fifteenth | 4 | 1972, New | |
11 | Mixture | III | 1972, New, 15.19.22 | |
12 | Trumpet | 32 | 1972, New | |
13 | Trumpet | 16 | 1972, New | |
14 | Trumpet | 8 | 1972, New | |
Choir | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 Enclosed | |||
15 | Open Diapason | 8 | ||
16 | Lieblich Gedeckt | 8 | ||
17 | Dulciana | 8 | ||
18 | Viole d’Orchestre | 8 | ||
19 | Vox Angelica | 8 | ||
20 | Salicet | 4 | ||
21 | Flute | 4 | ||
22 | Flautina | 2 | ||
23 | Mixture | III | 1972, New 22.26.29 | |
24 | Clarinet | 8 | ||
Great | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 | |||
25 | Diapason Diapason | 16 | ||
26 | Large Open Diapason | 8 | ||
27 | Small Open Diapason | 8 | ||
28 | Hohl Flute | 8 | ||
29 | Stopped Diapason | 8 | ||
30 | Principal | 4 | ||
31 | Octave | 4 | ||
32 | Harmonic Flute | 4 | ||
33 | Twelfth | 2 2/3 | ||
34 | Fifteenth | 2 | ||
35 | Larigot | 1 1/3 | 1978 New, was 1972 Quartane | |
36 | Cornet | III | 1972, New, 12.15.17 | |
37 | Mixture | V | 1972, New, 15.19.22.26.29 | |
38 | Posaune | 8 | 1978, New | |
39 | Clarion | 4 | 1978, New | |
Swell | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 Enclosed | |||
40 | Lieblich Bourdon | 16 | 1978 New, was Contra Viola | |
41 | Diapason I | 8 | 1972, New | |
42 | Diapason II | 8 | 1972, New | |
43 | Gedeckt | 8 | 1978, New was Claribel Flute | |
44 | Viole d’Amour | 8 | ||
45 | Echo Gamba | 8 | ||
46 | Principal | 4 | ||
47 | Lieblich Flute | 4 | 1978, New, was Quintaton 8 | |
48 | Octave Quint | 2 2/3 | 1978, New, was Gemshorn 4 | |
49 | Fifteenth | 2 | ||
50 | Mixture | III | 15.19.22 | |
51 | Sharp Mixture | V | 1972, New 22.26.29.33.36 | |
52 | Double Trumpet | 16 | ||
53 | Trumpet | 8 | ||
54 | Cornopean | 8 | ||
55 | Oboe | 8 | ||
56 | Clarion | 4 | ||
57 | Tremulant | LP, rocking tablet | ||
Solo | Key action EP Stop action EP Compass-low C Compass-high c4 Keys 61 Enclosed | |||
58 | Open Diapason | 8 | ||
59 | Principal | 4 | ||
60 | Fifteenth | 2 | ||
61 | Mixture | III | 22.26.29 | |
62 | Bombard | 16 | ||
63 | Orchestral Trumpet | 8 |
Console
Console type Detached Stop type Drawstop Label type Ivory
Couplers
Swell to Pedal
Swell to Great
Swell to Choir
Swell octave to Great
Swell suboctave to Great
Swell octave
Swell suboctave
Swell unison off
Choir to Great
Choir to Pedal
Choir octave
Choir suboctave
Great to Pedal
Solo to Pedal
Solo to Great
Reeds on Pedal
Reeds on Solo
Solo Octave
Solo Sub Octave
Details
Blowing Electric Pitch C=523.3
Accessories
3 balanced expression pedals
4 thumb pistons to Choir
6 thumb pistons to Great
6 thumb pistons to Swell
3 thumb pistons to Solo
6 toe pistons to Pedal
6 toe pistons to Swell
reversible thumb pistons Ch-Pd, Gt-Pd, Sw-Pd, So-Pd, Sw-Ch, Sw-Gt, So-Gt
reversible toe piston Gt-Pd
general cancel piston
Great and Pedal combinations coupled
Swell and Pedal combinations coupled
all pistons adjustable by a solid state capture system with a 10 position
binary switch