Organbuilder: William Gibbins Vowles from Bristol, 1883
Picture: © Phil Draper
| Pedal:Key action TP Stop action Compass-low C Compass-high f1 Keys 30 | Swell Key action TP Stop action Compass-low C Compass-high g3 Keys 56 Enclosed | ||||
Double Diapason16′; Open Diapason16′;
|
|||||
| Great Key action TP Stop action Compass-low C Compass-high g3 Keys 56 | |||||
| Open Diapason | 8′ | Double Diapason | 16′ | ||
| Stopped Diapason | 8′ | Open Diapason | 8′ | ||
| Viol d’Amour | 8′ | Lieblich Gedact | 8′ | ||
| Principal | 4′ | Salicional | 8′ | ||
| Harmonic Flute | 4′ | Voix Celeste | 8′ | ||
| Twelfth | 2 2/3 | Octave | 4′ | ||
| Fifteenth | 2′ | Super Octave | 2′ | ||
| Clarionet | 8′ | Mixture | III | ||
| Posaune | 8′ | Hautboy | 8′ | ||
| Cornopean | 8′ | ||||
| Console Pedalboard R&C, Couplers, Swell to Pedal,Swell to Great, Swell octave to Great, Great to Pedal |
Tremulant | ||||
