Foto: Marion Burgin © 2008
In 1962 bouwde de firma Norman & Beard Hill een nieuw elektropneumatisch kegelladen-orgel voor de Priory Church of Saint George in Dunster.
| Great Organ: C – c”” | Swell Organ: C – c”” | Pedal Organ: C – f’ | Koppelingen: | ||||
| Quintaton | 16′ | Hohl Flute | 8′ | Open Wood Bass | 16′ | Swell to Great | |
| Open Diapason | 8′ | Viola da Gamba | 8′ | Quintaton | 16′ – from Great | Swell Octave to Great | |
| Stopped Diapason | 8′ | Viola Celeste | 8′ (TC) | Sub Bass | 16′ | Great to Pedal | |
| Dulciana | 8′ | Geigen Octave | 4′ | Principal | 8′ | Swell to Pedal | |
| Principal | 4′ | Lieblich Flute | 4′ | Bass Flute | 8′ – extension | Swell Octave to Pedal | |
| Gemshorn | 4′ | Fifteenth | 2′ | Fifteenth | 4′ – extension | Swell Octave | |
| Dulcet | 4′ – extension | Tierce | 1 3/5′ | Sifflote | 2′ – extension | Swell Suboctave | |
| Nasat | 2 2/3′ | Larigot | 1 1/3′ | Oboe Bass | 16′ – from Swell | Swell Unison Off | |
| Super Octave | 2′ | Quint Mixture | 3 ranks (22.26.29) | Trombone | 16′ | ||
| Dulcetina | 2′ – extension | Contra Oboe | 16′ | ||||
| Quartane | 2 ranks (19.22) | Cornopean | 8′ | ||||
| Trompette | 8′ (TF) | Krumhorn | 8′ | ||||
| Octave Trompette | 4′ (C-f”’) – extension | Tremulant | |||||
| Swell Trompette | 8′ – from Great |
