Foto’s: Chris Stafford © 2016
De firma Nicholson uit Worcester bouwde in 1877 een nieuw orgel voor de All Hallows Church in Wellingborough. In 1906 voerde dezelfde firma onderhoudswerkzaamheden uit. In 1920 bouwde Nicholson het orgel om tot pneumatische tractuur en plaatste een nieuwe vrijstaande speeltafel. Kenneth Canter plaatste in 1986 een nieuwe speeltafel met moderne registerknoppen. De oude is gewoon blijven staan. Zodat het orgel nu 2 speeltafels heeft. Op de laden van het manuaalpijpwerk zijn nog een aantal lege plaatsen die kunnen worden opgevuld met nieuwe registers.
Dispositie:
| Choir: | C – a”’ | Great: | C – a”’ | Swell: | C – a”’ Enclosed | Pedal: | C – f’ | Accessories: | |
| Gamba | 8′ | Bourdon | 16′ | Bourdon | 16′ | Open Diapason | 16′ | Accessories on 1920 (c.) console: | |
| Stopped Diapason | 8′ | Large Open Diapason | 8′ | Open Diapason | 8′ | Bourdon | 16′ | Choir: 4 key touches with suitable bass; 1 touch Gamba, | |
| Dulciana | 8′ | Small Open Diapason | 8′ | Lieblich Gedacht | 8′ | Principal | 8′ | 1 touch Clarionet | |
| Vox Angelica | 8′ | Clarabella | 8′ | Viol d’Orchestre | 8′ | Flute | 8′ ? Bass Flute | Great: 4 key touches with suitable bass | |
| Wald Flute | 4′ | Keraulophon | 8′ | Viole Celeste | 8′ | Trombone | 16′ | Swell: 4 key touches with suitable bass; | |
| Piccolo | 2′ | Principal | 4′ | Principal | 4′ | Couplers: | 1 touch to Oboe | ||
| Clarionet | 8′ | Harmonic Flute | 4′ | Harmonic Flute | 4′ | Swell to Pedal | Accessories on 1986 console | ||
| Spare | Twelfth | 2 2/3′ | Mixture | III | Swell to Great | 5 preset thumb pistons for Sw-Gt, Gt-Pd | |||
| Spare | Fifteenth | 2′ | Cornopean | 8′ | Swell to Choir | (beneath Great Manual) | |||
| Mixture | IV | Oboe | 8′ | Swell octave | 5 toe pistons to Swell/Pedal | ||||
| Trumpet | 8′ | Clarion | 4′ | Swell suboctave | 5 toe pistons to Great/Pedal | ||||
| Spare | Tremulant | Choir to Great | reversible toe piston Gt-Pd | ||||||
| Spare | Choir to Pedal | ||||||||
| Great to Pedal | |||||||||
| Pedal Super Octave | |||||||||

