Foto’s: Andrew & Jane Wood © 2016
Het orgel in de Church of St. Martin in Dorking is in 1892 door Rothwell gebouwd. Het is in de loop der jaren gewijzigd door diverse orgelbouwers.
Pedal | C – g’ | Great | C – c”” | Swell | C – c”” Enclosed | Choir | C – c”” Enclosed | Couplers: | |
Harmonic Bass | 32′ | Contra Viola | 16′ | Bourdon | 16′ | Contra Dulciana | 16′ | Swell to Pedal | |
Open Diapason | 16′ | Large Open Diapason | 8′ | Open Diapason | 8′ | Dulciana | 8′ | Swell to Choir | |
Violone | 16′ Great | Middle Open Diapason | 8′ | Stopped Diapason | 8′ | Viol d’Orchestre | 8′ | Swell to Great | |
Bourdon | 16′ | Small Open Diapason | 8′ | Echo Gamba | 8′ | Wald Flute | 8′ | Swell octave | |
Echo Bourdon | 16′ Swell | Stopped Diapason | 8′ | Voix Celeste | 8′ | Flute | 4′ | Swell suboctave | |
Octave | 8′ | Principal I | 4′ | Principal | 4′ | Dulcet | 4′ | Swell unison off | |
Cello | 8′ | Principal II | 4′ | Harmonic Flute | 4′ | Nazard | 2 2/3′ | Choir to Great | |
Bass Flute | 8′ | Fifteenth | 2′ | Fifteenth | 2′ | Piccolo | 2′ | Choir to Pedal | |
Contra Fagotto | 16′ Swell | Mixture | III | Mixture | III | Salicetina | 2′ | Choir octave | |
Trombone | 16′ | Trumpet | 8′ | Contra Fagotto | 16′ | Tierce | 1 3/5′ | Choir suboctave | |
Horn | 8′ | Clarinet | 8′ | Choir unison off | |||||
Clarion | 4′ | Trumpet | 8′ Great | Great to Pedal | |||||
Oboe | 8′ | Tremulant | |||||||
Tremulant |